name | born | died | married | spouse(s) |
Charles Bill Roland | December 17, 1880 | November 05, 1929 | March 1906 | Maud L. Ledgerwood |
Esther Roland | June 21, 1904 | |||
Francis M. Roland | May 28, 1871 | August 21, 1887 | ||
Gertie G. Roland | February 25, 1890 | January 27, 1892 | ||
Gracie M. Roland | February 10, 1888 | October 17, 1888 | ||
Harry U. Roland | January 21, 1869 | July 21, 1947 | March 2, 1897 | Louisa J. House |
Jacob M. Roland | November 12, 1838 | November 25, 1917 | September 06, 1866 | Nancy E. Clay |
John H. Roland | Aprill 22, 1884 | November 11, 1967 | December 25, 1907 | Amy Hanson |
Joseph S. Roland | February 18, 1892 | October 02, 1963 | November 27, 1912 | Sadie A. Birney |
Julia Roland | September 30, 1913 | |||
Lou E. Roland | March 17, 1882 | Septmber 08, 1908 | ||
Mabel Roland | November 14, 1910 | |||
Maggie Roland | April 18, 1910 | |||
Margaret A. Roland | January 27, 1886 | May 27, 1973 | October 27, 1904 | Rupert C. Kellams |
Mary E. Roland | February 21, 1875 | Decmber 15, 1947 | Nelson | |
Naomi D. Roland | May 04, 1902 | August 15, 1981 | August 21, 1922 | Raymond K. Smith |
Rosa M. Roland | July 28, 1878 | January 21, 1948 | Oscar P. Bishop | |
Ruth Roland | December 13, 1906 | |||
Sam S. Roland | February 22, 1873 | March 01, 1958 | Kathryn Nickell, Edna W. Holder | |
William Roland | August 17, 1915 | |||
William J. Roland | June 22, 1867 | May 15, 1952 | August 20, 1894 | Deborah V. E. Rowe |
To return to the main family page click here.
Last updated May 11, 1998.